Section 2
Entry Camera Telescope Object
50 Oliver Penrice 16HR ZS66 M42
51 Tom O'Donoghue  314L FSQ Elephant Trunk
52 Tom O'Donoghue  314L FSQ106 M33
53 Peter Vasey Art288 ZS66 M8 
54 John Nassr 16HR 5" f/8 Starfire NGC7293
55 John Nassr 16HR 5" refractor NGC1360
56 Graham Potter Art429 LX200/80mm M51
57 Jim Thommes Art285 Megrez Network
58 Reinhold Wittich 16HR 8" Newt NGC7635
59 Tom O'Donoghue  314L FSQ Rosette
60 Reinhold Wittich 16HR 8" Newt NGC7023
61 Reinhold Wittich 16HR Pentax 75 NGC7000
62 Timo-Pekka Metsala 16HR FS-102 vdB 142
63 Luís Lopes 314L Canon 200mm IC433
64 Reinhold Wittich 16HR TMB130 M27
65 Graham Potter Art429 LX200/80mm NGC2903
66 Adrian Brown 16HR ED80 IC1396
67 Jim Thommes Art285 C10 NGC7635
68 Luís Lopes 314L TV86 NGC281
69 Adrian Brown 16HR ED80 NGC281
70 Graham Potter Art429 LX200/80mm M104
71 John Nassr 16HR 5" f/8 Starfire V1685
72 Luis Lopes 314L Cannon 200mm IC1848
73 Reinhold Wittich 16HR Pentax 75 NGC7000
74 Adrian Brown 16HR ED80 NGC2174
75 Reinhold Wittich 16HR 8" Newt IC5146
76 Graham Potter Art429 LX200/80mm M33
77 Chris Suddell 314L ED81 Tadpoles
78 Tom O'Donoghue  314L FSQ107 Rosette
79 Chris Suddell 314L ED80 IC63
80 Luís Lopes 314L TV85 M33
81 Peter Vasey Art285 ZS66 Omega Centauri
82 Chris Suddell 314L 100mm F5 Televue  M33
83 Graham Potter Art429 LX200/80mm NGC4565
84 Jim Thommes Art285 Megrez Pelican
85 Maarten Labadie 314L 90FD M81
86 Vince Bygrave Art285 C8 M1
87 Chris Suddell 314L ED80 Horse Head
88 Rob Hodgkinson 16HR ZS80FD IC1396
89 Milan Antos Atik 16 CT200/900 M1
90 Luis Lopes 314L Cannon 200mm NGC2244
91 John Nassr 16HR 5" f/8 Starfire NGC2244
92 Vince Bygrave Art285 C10 M27
93 Tom O'Donoghue  314L FSQ M42
94 John Nassr 16HR 5" f/8 Starfire NGC6559
95 John Nassr 16HR 5" f/8 Starfire IC5146
96 Reinhold Wittich 16HR 8" Newt vdB 142
97 Chris Suddell 314L ED81 NGC281
98 Oliver Penrice 16HR Meade 127 Sculptor
99 John Nassr 16HR 5" f/8 Starfire M42
100 Gerard van Seventer 16HR ED80 Rosette
101 Graham Potter Art429 LX200/80mm M45
102 Vince Bygrave Art285 C9 NGC 281
103 Chris Suddell 314L ED82 IC405
104 Rob Hodgkinson 16HR ZS80FD Cone
105 Maarten Labadie 314L 90FD NGC7023
106 Emilo Vismara 16HR Tecnosky 80 NGC7000
107 Luís Lopes 314L Canon 200mm IC1318
108 John Nassr 16HR 5" f/8 Starfire IC417
109 Tom O'Donoghue  314L FSQ M33
110 Jim Thommes Art285 C9 M104
111 Oliver Penrice 16HR Televue Rosette
112 Peter Vasey Art286 Mirage 8"  Jones-Emberson1 
113 Luís Lopes 314L Canon 200mm CED214
114 Graham Potter Art429 LX200/80mm IC2233
115 Luís Lopes 314L Canon 200mm NGC7000
116 Adrian Brown 16HR ED80  Rosette
117 Jim Thommes Art285 ZS 66 Horse head
118 Vince Bygrave Art285 C8 M51
119 John Nassr 16HR 5" f/8 Starfire IC434
120 Rob Hodgkinson 16HR Lx200 14" Bubble
121 Luís Lopes 314L Canon 200mm IC1805
122 Oliver Penrice 16HR Televue Helix
123 Reinhold Wittich 16HR 8" Newt M45
124 Adrian Brown 16HR ED80 Melotte 15
125 John Nassr 16HR 5" f/8 Starfire NGC1514
126 Jim Thommes Art285 C8 NGC3521
127 Oliver Penrice 16HR Meade 127 Iris
128 Peter Vasey Art287 Mirage 8"  NGC 4490 
129 Reinhold Wittich 16HR 8" Newt NGC2244
130 Timo-Pekka Metsala 16HR FS102 M33
131 Robert Hertel 16HR TNB92 Tadpoles
132 Graham Potter Art429 LX200/80mm NGC3628
133 Graham Potter Art429 LX200/80mm M81
134 Rob Hodgkinson 16HR Lx200 14" NGC4565
135 John Nassr 16HR 5" f/8 Starfire NGC514
136 Jim Thommes Art285 C8 NGC7293
137 Tom O'Donoghue  314L FSQ Helix
139 John Nassr 16HR 5" f/8 Starfire Rabbit Head